Détails sur le produit:
Conditions de paiement et expédition:
|
Utilisation: | Machine d'essai de processus | Système: | Chinois, facultatif anglais |
---|---|---|---|
OPÉRATION: | Affichage à cristaux liquides ou PC | OEM Orde: | Acceptable |
Condition d'environnement: | 5~30℃, plancher stable, plein de courants d'air, aucun rayonnement de source de chaleur | Quantité de bec: | 1681-2601 PCs |
Chaîne de Temperatur: | -20~150℃ \ -30~150℃ \ -40~150℃ \ -50~150℃ \ - 60~150℃ \ -70~150℃ | Temps de chauffage: | 20℃/min les plus rapides maximum (à vide) |
Apparence: | laminez à froid les tôles d'acier, arc circulaire faisant le coin | fluide de frigorification: | R23 \ R404A |
Mettre en évidence: | l'équipement d'essai de l'environnement,Chambre d'essai de choc thermique |
LCD or PC Control Temperature and Humidity Control System WIth cold-roll steel sheets, Corner circular arc
Design Standards:
1. GB/T2423.22-2002
2. IEC 60068-2-14:1984
3. GB/T2423.1-2001 (IEC 60068-2-1:1990)
4. GB/T2423.2-2001 (IEC 60068-2-2:1974)
5. GB/T2423.13-2002 (IEC 60068-2-33:1971)
6. IEC600682-33:1997
7. GB/T 2424.13-2002/IEC60068-2-33:1971
Use:
This faster temperature (& humidity) chamber enables the application of high
Stress to the specimen at a steep temperature change rate of 5℃/min. or more. A temperature change rate of 5℃ /min. or more has been achieved from -75℃⇔+150℃, and from -18℃⇔+158℃, thanks to the larger refrigeration systems in this mode.It consists of cooling system,heating system,controlling system,air cycle system,sensor system.
Used in equipments, chemistry,plastic rubber, electron,food,frabic,metal, aerospace industry.Simulate the temperature fast temperature changing condition,to check the product performance if changed in this condition.
Specification:
Model | 80L | 150L | 225L | 408L | 500L | 1000L | ||
Inner size (mm) |
Deep | 400 | 500 | 500 | 600 | 700 | 1000 | |
Width | 400 | 500 | 600 | 800 | 800 | 1000 | ||
Height | 500 | 600 | 750 | 850 | 900 | 1000 | ||
Environment Requirement | 5~30℃,stable floor, draughty,no heat source radiation | |||||||
performance parameter | Temperatur range | -20~150℃ -30~150℃ -40~150℃ -50~150℃ -60~150℃ -70~150℃ | ||||||
Temperature uniformity | ±1.0℃ | |||||||
Temperature fluctuation | ±0.5℃ | |||||||
Heating Time | Max fastest 20℃/min(no-load) | |||||||
Cooling Time | 3℃/min,5℃/min,10℃/min,15℃/min(no-load) | |||||||
Appearance | cold-roll steel sheets, Corner circular arc | |||||||
Material | antirust | Good antirust function | ||||||
Inner container | SUS304/2B steel plates,inner containers designed by arc | |||||||
thermal insulation material | superfine glass heat preservation cotton or polyurethane foaming | |||||||
Motor heat dissipation | Chamber is deeper,with aerofoil fan, improve the motor heat dissipation | |||||||
Heater | stainless steel Fins heating element | |||||||
Observe Window | conducting film electric heating | |||||||
seal washer | Silica, sealing strips | |||||||
pressure fan | centrifugal impeller | |||||||
Cooling System | Compressor | France Taikang | ||||||
refrigeration | Mechanical compress single stage/ Cascade refrigeration,water refrigeration; | |||||||
condenser | Fins radiator,long-lived outer rotor motor | |||||||
refrigerating fluid | R23R404A | |||||||
configuration | Imported refrigeration configuration | |||||||
Controller | Programmable controller,7.2 inch LCD touched display,Chinese English menu,PID Seting,record automatically,support connecting computer by USB. | |||||||
Safety | earth leakage protection,motor overcurrent protection,compresor overpressure protection,high temperature protection...... | |||||||
configuration | Sample shelf,1pcs, ф50mm wire hole,1 pcs, floodlight 1pcs |
Excellent after sale service:
1 YEAR warranty. If you have any problems during testing process, we promise we will give you a reply with 24 hours and solution provide within 3 working days. What you need to do is to send us the controller.
Pictures:
Personne à contacter: Miss. Silivia Zhang
Téléphone: 86-13925519875
Télécopieur: 86-0769-28638013
1 norme électronique du test d'adhérence de bande du rouleau 2kg Astm FINAT
Équipement de test de force de peau d'ASTM D2979, 0-100N machine d'essai de peau de 90 degrés