|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Nom du produit: | Chambre de test de température et d'humidité programmable | Plage de température: | -70 ℃~ 150 ℃ (personnalisable) |
|---|---|---|---|
| Plage de contrôle d'humidité: | RH20% ~ 98% | Contrôleur: | Écran tactile LCD programmable |
| Fluctuation de la température: | ±0,5℃ | Matériau intérieur: | Acier inoxydable Sus 304 # |
| Taille: | Personnalisé | Garantie: | 12 mois |
| Mettre en évidence: | High Precision Temperature Humidity Test Chamber,Wide Temperature Range Environmental Test Chamber,High Humidity Range Climate Test Chamber |
||
| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Inner Box Dimensions (W×H×D) | 40×50×40 cm | 50×60×50 cm | 40×75×60 cm | 60×85×80 cm | 100×100×80 cm | 100×100×100 cm |
| Outer Box Dimensions (W×H×D) | 92×138×108 cm | 102×146×116 cm | 102×162×126 cm | 113×172×148 cm | 150×186×139 cm | 158×188×168 cm |
| Inner Box Volume | 80L | 150L | 225L | 408L | 800L | 1,000L |
| Temperature & Humidity Range | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D:-70℃~150℃ RH20%~98% | |||||
| Performance | Temperature fluctuation: ±0.5℃; Humidity fluctuation: ±2.5%RH | |||||
| Temperature & Humidity Deviation | ±0.5℃~±2℃; ±3%RH(<75%RH); ±5%RH(≥75%RH) | |||||
| Control Accuracy | ±0.3℃; ±2.5%RH | |||||
| Controller | Customized | |||||
| Material | Interior: #SUS 304 Steel plate; Exterior: White & Blue | |||||
| Thermal Insulation | High temperature and high density vinyl chloride foam insulation material | |||||
| Air Circulation | Centrifugal fan - wide band forced air circulation (upper in, lower out) | |||||
| Refrigeration | Single stage mechanical compression refrigeration | |||||
| Compressor | Fully enclosed piston type compressor (TAIKANG French) | |||||
| Refrigerant | R4O4A/Dupont environmental refrigerant(R23+R4O4) | |||||
| Condensation | Air or water cooled | |||||
| Heater | Nickel-chromium electric heating wire heater | |||||
| Humidifier | Semi-enclosed steam humidification | |||||
| Water Supply | Fully automatic circulating water supply (manual watering) | |||||
| Standard Equipment | View window (double-layer hollow tempered glass)×1, 50mm test hole position and left×1, PL box light×1, partition×2, dry and wet ball gauze×1 fuse×3 rubber soft plug ×1, power cord×1 | |||||
| Safety Features | No fuse switch, (compressor overload, refrigerant high and low pressure, ultra-humidity and over-temperature) protection switch, fuse fault warning system | |||||
| Power | 1φ, 220V AC±10% 50Hz 3φ, 380V AC±10% 50Hz | |||||
Personne à contacter: Miss. Silivia Zhang
Téléphone: 86-13925519875
Télécopieur: 86-0769-28638013
1 norme électronique du test d'adhérence de bande du rouleau 2kg Astm FINAT
Équipement de test de force de peau d'ASTM D2979, 0-100N machine d'essai de peau de 90 degrés