|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Nom du produit: | Chambre d'essai de choc thermique à deux ou trois boîtes | Volume: | 80L, 150L, 225L (personnalisable) |
|---|---|---|---|
| Garantie: | 12 mois | Plage de température: | Température personnalisée |
| Fluctuation: | Température ± 1 ℃ ; Humidité ± 2 % | Taux de chauffage: | Au sujet de 1.0~3.0℃/min |
| Mettre en évidence: | Customized Temperature Test Chamber,Centrifugal Fan Humidity Chamber,Touch Screen Controller Temp Chamber |
||
| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Size of inner box (W×H×D) | 40×50×40 cm | 50×60×50 cm | 40×75×60 cm | 60×85×80 cm | 100×100×80 cm | 100×100×100 cm |
| Size of outer box (W×H×D) | 92×138×108cm | 102×146×116 cm | 102×162×126cm | 113×172×148 cm | 150×186×139 cm | 158×188×168 cm |
| Volume of inner box | 80L | 150L | 225L | 408L | 800L | 1,000L |
| Control range of temperature and humidity | A:-20℃~150℃ B:-40℃-~150℃ C:-60℃~150℃ D:-70℃~150℃ RH20%~98% | |||||
| Performance | Fluctuation of temperature and humidity: ±0.5℃;±2.5%RH Deviation of temperature and humidity: ±0.5℃~±2℃;±3%RH(<75%RH);±5%RH(≥75%RH) Accuracy of control analysis: ±0.3℃;±2.5%RH |
|||||
| Controller brand | Customized | |||||
| Material | Interior: #SUS 304 Steel plate Exterior: White&Blue |
|||||
| Thermal insulation material | High temperature and high density vinyl chloride for mate foam insulation material | |||||
| System wind path circulation | Centrifugal fan - wide band forced air circulation (upper in, lower out) | |||||
| Refrigerating method | Single stage mechanical compression refrigeration | |||||
| Refrigerating machine | Fully enclosed piston type compressor From TAIKANG French | |||||
| Refrigerant | R4O4A/Dupont environmental refrigerant(R23+R4O4) | |||||
| Condensation method | Air or water cooled | |||||
| Heater | Nickel-chromium electric heating wire heater | |||||
| Humidifier | Semi-enclosed steam humidification | |||||
| Water supply method | Fully automatic circulating water supply (manual Watering) | |||||
| Standard equipment | View window (double-layer hollow tempered glass)×1, 50mm test hole position and left×1, PL box light×1, partition×2, dry and wet ball gauze×1 fuse×3 rubber soft plug ×1, power cord×1 | |||||
| Safety device | No fuse switch, (compressor overload, refrigerant high and low pressure, ultra-humidity and over-temperature) protection switch, fuse fault warning system | |||||
| Power | 1φ, 220V AC±10% 50Hz 3φ, 380V AC±10% 50Hz | |||||
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP |
| Accepted Payment Currency: | USD, EUR, HKD, CNY |
| Accepted Payment Type: | T/T, L/C, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port: | Shenzhen, Guangzhou, Shanghai, Qingdao, Tianjing or required |
Personne à contacter: Miss. Silivia Zhang
Téléphone: 86-13925519875
Télécopieur: 86-0769-28638013
1 norme électronique du test d'adhérence de bande du rouleau 2kg Astm FINAT
Équipement de test de force de peau d'ASTM D2979, 0-100N machine d'essai de peau de 90 degrés